Interest rates of commercial banks in Nepal
Are you getting trouble in finding interest rates of banks in Nepal? Now get all the latest rates of commercial banks of Nepal here in one place and compare. Then, let's start !!
1. Nabil Bank
Interest Rate
DEPOSITS | % PER ANNUM |
---|---|
A. SAVING DEPOSITS | |
Bal Bachat | 3.50 |
Student Savings | 3.50 |
Jestha Bachat | 3.50 |
Lok Bachat | 3.50 |
Nari Bachat | 3.50 |
General Savings | 3.50 |
Remittance Savings | 3.50 |
Share Khata | 3.50 |
Corporate Staff Savings | 3.75 |
Salary Savings | 4.25 |
Bachat Yojana | 4.50 |
Super Savings | 5.00 |
Employee Savings | 5.00 |
B. FIXED | |
- 1 Month | 4.50 |
- 3 Months | 6.00 |
- 6 Months | |
Institutional | 7.50 |
Personal | 8.50 |
- 1 year | |
Institutional | 9.50 |
Personal | 10.00 |
- Above 1 year | |
Institutional | 10.00 |
Personal | 10.50 |
2. Nepal Investment Bank
Deposit Interest Rates | |
Saving Accounts | % per annum |
Afnai Bachat Khata | 3.50 |
E ZEE Student (ESA) | 3.50 |
Keta Keti Bachat Khata | 3.50 |
Locker account | 3.50 |
Lotus Savings Account | 3.50 |
Pariwar Bachat Khata | 3.50 |
Prithivi Remittance Account | 3.50 |
Karmachari Bachat Khata | 3.75 |
EZEE Savings | 3.50 |
NIBL Savings Bonanza | 3.75 |
Surakshya Bachat Khata | 3.50 |
Saving Branchless banking | 4.50 |
Social Security Account | 5.50 |
Credit Card Scheme | 3.50 |
Access to Finance Program | 3.50 |
Saving Trading Account | 3.50 |
FCY Saving USD | 0.25 |
FCY Others | 0.15 |
Effective from 28th April, 2017 (15th Baishak, 2074)
Fixed Deposit (% per annum)
| ||
PARTICULARS |
Prime (%)
|
Standard (%)
|
1 month | 5.5 | 5.0 |
3 months | 6.5 | 6.0 |
6 months | 7.5 | 7.0 |
1 year | 10.0 | 9.5 |
Above 1 year | 10.0 | 9.5 |
*Special Bulk Fixed Deposit Account -Individual | 11.5 | 11.0 |
*Special Bulk Fixed Deposit Account -Institution | 10.5 | 10.0 |
Retirement fund Account | 5.0 | |
FCY Fixed Deposit | Negotiable |
3. Prabhu Bank Limited
4. Siddhartha Bank Limited
Interest Rates
With effect from April 18, 2017 |
Deposit (NPR) | Interest Rate (% p. a.) | |
Siddhartha Bachat | 5.75 | |
Siddhartha Bal Bachat | 5.75 | |
Siddhartha Bishesh Bachat | 5.75 | |
Siddhartha eSewa Bachat | 5.75 | |
Siddhartha Insurance Bachat | 5.75 | |
Siddhartha Kantipur Savings | 5.75 | |
Siddhartha Mega Savings | 5.75 | |
Siddhartha Nari Bachat | 5.75 | |
Siddhartha Branchless Banking | 5.75 | |
Siddhartha Investors' Savings | 5.75 | |
Siddhartha Jestha Nagarik Bachat | 5.75 | |
Siddhartha Remit | 5.75 | |
Siddhartha Super Salary | 5.75 | |
Siddhartha Students Savings | 5.75 | |
Siddhartha Sarvottam Bachat | 6.25 | |
With effect from January 27, 2017 | ||
Normal Fixed Deposits
|
Institutional
(% p.a.)
|
Others
(% p.a.)
|
3 months - below 6 months | 1.5 | 2 |
6 months - below 1 year | 2.5 | 3 |
1 year | 5.5 | 5.75 |
Above 1 year | 6 | 6.25 |
Fixed Deposit | Interest Rate (% p.a.) | |
Siddhartha Awakash Muddati Khata (1 year)
(For Individual Customers Only)
| 6.5 | |
Siddhartha Premium Muddati Khata (2 years) | 7 * | |
With effect from May 25, 2017 | ||
Siddhartha 180 Days Fixed Deposit | 10 * | |
Structured Fixed Deposit : | ||
6 months to 18 months | 12 * | |
*The above rates are not applicable to Institutional Customers as defined by NRB | ||
Other terms & conditions of the deposits products remain unchanged | ||
With effect from June 21, 2016 | ||
Foreign Currency Deposits | ||
Deposits | Interest Rate (% p.a.) | |
Siddhartha USD Savings | 1 | |
Siddhartha Remit USD Savings | 1.25 | |
Siddhartha GBP Savings | 0.5 | |
Siddhartha Euro Savings | 0.5 | |
Other FCY Deposit & Fixed Deposits | available on request | |
Loans and Advances | ||
With effect from aPRIL 25, 2017 | ||
Description | % p.a | |
Overdraft/Cash Credit | Prime | Others |
Industry/Trading | 10.5 - 11.5 | 13 - 14 |
Import Loan | ||
Industry/Trading | 10 - 11 | 12.5 - 14 |
Working Capital Loan | ||
Industry/Trading | 10.5 - 11.5 | 13 - 14 |
Short Term Loan | ||
Industry/Trading | 10.5 - 11.5 | 13 - 14 |
Term Loan | ||
Industry/Trading | 11 - 12 | 13 - 14 |
Home Loan | 10.5 - 11.5 | 13 - 14 |
Auto Loan/Hire Purchase Loan | 10.5 - 11.5 | 13 - 14 |
Siddhartha Personal EMI Loan | 12.5 | 14 |
Education Loan | 11.5 - 12.5 | 13 - 14 |
Mortgage Loan | ||
Overdraft | 11.5 - 12.5 | 14 |
Term Loan/Short Term Loan | 11.5 - 12.5 | 13 - 14 |
Export Finance | ||
Under L/C in USD | 5 - 6 | 8 - 9 |
Under L/C in NPR | 10.5 - 11.5 | 14 |
Without L/C in USD | 6 - 7 | 9 - 10 |
Without L/C in NPR | 11 - 12 | 14 |
Loan Against : | ||
Fixed Deposit |
Own: Coupon rate plus 3% or Minimum 11.5% p.a.
Other Bank: Coupon rate plus 3% or Minimum 12 % p.a.
| |
Foreign Currency Deposits at SBL | 11 | 12 |
Government Bonds | 11.5 | 12 - 13 |
First Class Bank Guarantees | 12 | 14 |
Other Bank Guarantees | 11 - 12 | 14 |
Loan against Shares | 12.5 | 14 |
FCY Loan Denominated in USD | 5 - 6 | 9 - 10 |
Consortium Loan | As per consortium decision | |
Deprived Sector | 10 - 11 | 12 - 14 |
Others | 12.5 | 14 |
5. Nepal Bank Limited
INTEREST RATE
** Rates are effective from Baisakh 1, 2074 (Apr 14, 2017) Base Rate - Falgun 2073: 5.75 % |
6. Bank of Kathmandu
7. Sanima Bank
INTEREST RATES
Saving Deposit | Rates Per annum | Min. Balance | Interest Payment |
Sanima Sampanna Bachat Khata | 8.00% | For demographic wise min balance click here | Monthly |
Samridhha Bachat Khata | 7.00% | For demographic wise min balance click here | Quarterly |
Special Salary Account | 6.50% | 0 | Quarterly |
Bishesh Bachat Khata | 6.50% | For demographic wise min balance click here | Quarterly |
Senior Citizen Saving Account |
6.00%
|
200/-
| Monthly |
Nari Bachat |
6.00%
|
0.00
| Quarterly |
NRN Saving Account | 6.00% | 1000/- | Quarterly |
Grameen Bachat Khata | 6.00% | 0 | Quarterly |
Sulav Account | 6.00% | 0 | Quarterly |
Shareholders Saving Account | 6.00% | 0 | Quarterly |
Muna Bachat | 6.00% | 500/- | Quarterly |
Prime Saving | 6.00% | 1,000/- | Quarterly |
Remittance Account | 6.00% | 0 | Quarterly |
Sanima PF Saving Account |
6.00%
| 0 | Quarterly |
Sanima Commitment Saving Account |
6.00%
| 0 | Quarterly |
Other Savings Account |
6.00%
| 0 | Quarterly |
Sanima FCY Saving Account |
1-2%
| USD 10 | Quarterly |
Fixed Deposit | Rates per annum | ||
Time Period | Individual | Institutional | Minimum Balance (NPR) |
3 Months to below 6 Months | 7.00% | 7.00% | 500,000 |
6 Months to below 1 year |
9.50%
|
9.00%
| 500,000 |
1 Year |
11.00%
|
10.50%
| 100,000 |
Above 1 Year to 2 Years |
9.50%
|
9.00%
| 100,000 |
Above 2 Years to 3 Years |
10.00%
|
9.50%
| 100,000 |
Interest Payment |
Monthly
|
Quarterly
| |
Loan and Advances | |||
Types of Loan | |||
A. Corporate | Interest Rate (% p.a.) | ||
Working Capital/Short Term Loan | 9.25 -15.00 | ||
Import Loan/Trust Receipt Loan | 9.25 -15.00 | ||
Overdraft | 9.50 - 15.00 | ||
Export Loan/Packaging Credit | 9.00 - 15.00 | ||
Term Loan/Bridge Gap Loan | 10.00 - 15.00 | ||
Term Loan-Hire Purchase | 10.00 - 15.00 | ||
B. Business Banking | Interest Rate (% p.a.) | ||
Overdraft/Working Capital/Short Term Loan | 11.00 - 15.00 | ||
Import Loan/Trust Receipt Loan | 11.00 - 15.00 | ||
Export Loan/Packaging Credit | 11.00 - 15.00 | ||
Term Loan | 11.00 - 15.00 | ||
C. Microfinance/ Deprived Sector | Interest Rate (% p.a.) | ||
Wholesale Loan/ Credit | 4.00 - 12.00 | ||
Other Retail Loan | 12.00 - 15.00 | ||
D. Retail/ Consumer Banking | Interest Rate (% p.a.) | ||
Home Loan | 10.00 - 15.00 | ||
Home Equity Loan | 10.00 - 15.00 | ||
Private vehicle/Auto Loan | 10.00 - 15.00 | ||
Commercial vehicle Loan-Others | 11.00 - 15.00 | ||
Commercial vehicle Loan-Taxi Financing | 10.00 - 15.00 | ||
Personal Overdraft/Personal Loan | 11.00 - 16.00 | ||
Education Loan |
11.00 - 14.00
| ||
Small Business Growth Loan (SBGL) | 10.00 - 15.00 | ||
SBGL-Auto Loan for Private Use | 10.00 - 15.00 | ||
Auto Loan-Subvention Scheme | As outlined in Subvention Scheme agreement | ||
E. Project Financing | Interest Rate (% p.a.) | ||
Term Loan |
10.00 - 15.00
| ||
Working Capital Loan |
10.00 - 15.00
| ||
Bridge Gap Loan |
10.00 - 15.00
| ||
Trust Receipt Loan |
10.00 - 15.00
| ||
F. Other Lending | Interest Rate (% p.a.) | ||
Loan Against Shares |
11.00 - 16.00
| ||
Loan Against FDR | Minimum 12% p.a. or coupon rate, whichever is higher | ||
Loan Against 1st class Bank Guarantee | 11.00 - 15.00 | ||
Loan Against Other Bank Guarantee | 12.00 - 16.00 | ||
Loan Against Government Securities | Minimum 15.00 | ||
Gold Loan | 13.00 - 16.00 | ||
Structured Loan | 4.00 - 9.00 | ||
G. Consortium Loan | As decided by consortium | ||
H. Others Loan | 16.00 % p.a. | ||
I. FCY Loan | 4.00% p.a | ||
Baishakh 2074 | Rate | ||
Base Rate | 9.67% | ||
Interest Rate Spread | 4.35% |
8. Mega Bank
9. Janata Bank
Interest Rate
Particulars | Rate (Per Annum) | |
Gautam Buddha Sadharan Bachat Khata | 8.00% | |
Parishramik Byaosthapan Khata | 6.00% | |
Janata Sanchaya Bachat Khata | 6.00% | |
Janata Bachat Khata | 6.00% | |
Janata Kawach Bachat Khata | 6.00% | |
Janata Social Security Saving | 6.00% | |
Janata Share Dhani Khata | 6.00% | |
Naari Swabhiman Bachat Khata | 6.00% | |
Janata Samriddhi Bachat | 6.00% | |
Bright Future Saving Account | 6.00% | |
Jestha Nagarik Samman Bachat Khata | 6.00% | |
Janata Remit Bachat Khata | 6.00% | |
Janata Saral Bachat Khata (Monthly Interest Payment) | 6.00% | |
Fixed Deposit | Institutional | Public & Individual |
75 Days | - | 13.00% |
3 Months | - | 13.00% |
6 Months | 11.00% | 13.00% |
1 Year | 12.00% | 13.00% |
Structural Bulk Deposit | Negotiable | - |
Loans and Advances | Prime | Standard |
Deprived Sector – Wholesale | 8.50%-10.00% | 11.00%-13.00% |
Deprived Sector - Retail (Individual and Institutional) | 12.00%-13.00% | 14.00%-16.00% |
Janata Sahaj Karja | 12.00%-13.00% | 14.00%-16.00% |
Export Finance | 9.00%-10.00% | 11.00%-15.00% |
Term Loan | 9.00%-10.00% | 11.00%-15.00% |
Demand Loan/Short Term Loan | 8.50%-10.00% | 11.00%-15.00% |
Import Loan | 9.00%-10.00% | 11.00%-15.00% |
FCY Loan | 3.00%-5.00% | 6.00%-7.00% |
Overdraft | 8.50%-10.00% | 11.00%-15.00% |
Agricultural Loan – Institutional | 11.00%-12.00% | 13.00%-16.00% |
Agricultural Loan – Individual | 12.00%-13.00% | 14.00%-16.00% |
Housing Loan | ||
Up to 15 Years | 10.00%-12.00% | 12.00%-16.00% |
Above 15 Years | 10.50%-13.00% | 13.00%-16.00% |
Auto Loan | ||
Up to 5 Years | 10.00%-12.00% | 12.00%-16.00% |
Up to 7 Years | 10.50%-12.00% | 12.00%-16.00% |
Hire Purchase | 11.00%-13.00% | 13.00%-16.00% |
Education Loan | 10.00%-12.00% | 13.00%-16.00% |
Mortgage/Personal Loan | 11.00%-13.00% | 13.00%-16.00% |
Loan Against Fixed Deposit | +2.00% But Minimum 12.00% | |
Loan Against Government Securities | +2.00% But Minimum 12.00% | |
Margin Lending | 11.00%-13.00% | 13.00%-16.00% |
Loan Against Gold and Silver | 11.00%-13.00% | 13.00%-16.00% |
Other Loans | 12.00%-13.00% | 14.00%-17.00% |
10. Nepal SBI Bank Limited
Interest Rates - Loans
Loan & Advances Schemes | Interest Rate(p.a) w.e.f 4th Jun, 2017 (21st jestha, 2074) | ||
Corporate Customers | Prime Customers | Other Customers | |
Working Capital / Cash Credit | BR+1.00% to BR+4.50% | BR+2.75% to BR+5.00% | BR+3.75% to BR+6.50% |
Trust receipt | BR+0.50% to BR+3.00% | BR+1.25% to BR+4.00% | BR+3.25% to BR+6.00% |
Short Term Demand Loan | BR+1.00% to BR+4.50% | BR+2.75% to BR+5.00% | BR+3.75% to BR+6.50% |
Term Loan / Project Finance | BR+1.25% to BR+4.50% | BR+2.75% to BR+5.00% | BR+3.75% to BR+6.50% |
Working Capital / Cash Credit -Multinational | BR+0.75% to BR+4.00% | ||
Export Finance/Loan(FCY) | 3.00-6.00% | ||
Import Finance/Loan(FCY) | 5.00-7.00% | ||
Pre shipment / Post shipment Loan | BR+0.50% to BR+3.00% | BR+1.25% to BR+4.00% | BR+3.25% o BR+6.00% |
Consortium Lending | As per Consortium decision subject to applicable Base Rate of NSBL | ||
Loan Against FDR | FD Rate +1.00% | FD Rate +1.50% | FD Rate +2.00% |
Or applicable Base Rate whichever is higher | |||
Deprived Sector Lending(MFI,NBFC) | BR+0.75% to BR+4.00% | ||
Deprived Sector Lending(Individuals/ Retail) | BR+1.75% to BR+6.00% | ||
Personal Loan/Overdraft/Mortgage Loan | BR+3.25% to BR+7.00% | ||
SME Loan | BR+2.75% to BR+6.00% | ||
Education Loan | BR+2.75% to BR+5.00% | ||
Home Loan | BR+2.25% to BR+6.00% | ||
Auto Loan / Hire Purchase Loan | BR+2.25% to BR+6.00% | ||
Bhu. Puu Loan | BR+5.50% to BR+6.00% | ||
Loan against share / margin lending | BR+1.75% to BR+4.00% | BR+2.75% to BR+5.00% | BR+3.75% to BR+6.00% |
Loan against Bonds (Govt. & Other) | Coupon Rate +1.00% | Coupon Rate +1.50% | Coupon Rate +2.00% |
Or applicable Base Rate whichever is higher | |||
Land Loan / Real Estate Loan | BR+2.75% to BR+5.00% | BR+3.75% to BR+6.00% | BR+4.75% to BR+7.00% |
Gold Loan | BR+3.75% to BR+6.00% | ||
Base Rate (BR) (Chaitra 2073): 8.21% | |||
Interest Spread Rate (Chaitra 2073): 4.33% |
Conclusion:
Hope you got the data you want in a single website. If you have any queries feel free to contact us